ZYUS880-150W Portable Solar Panel Suitcase
| Module Performance | |
| Max Power | 150W |
| Cell Type | Monocrystalline |
| Cell Efficiency | 23.4% |
| Maximum Power Voltage | 18.0V |
| Maximum Power Current | 8.33A |
| Open Circuit Voltage | 21.4V |
| Short Circuit Current | 9.44A |
| Connector | MC4 Compatible |
| Operating & Storage Temperature | -4°F to 185°F (-20°C to 85°C) |
| Mechanical Specifications | |
| Folded Size | 390 x 570 x 70 mm |
| Unfolded Size | 1780 x 570 x 10 mm |
| Weight | 10.47 lb / 4.75 Kg |
| Waterproof Level | IP65 |