Collection: ZTUS353-200W Monocrystalline Solar Panel Specs
Module Performance | |
Max Power | 200W |
Cell Type | Monocrystalline |
Maximum Power Voltage | 18.2V |
Open Circuit Voltage | 22.1V |
Maximum Power Current | 10.9A |
Short Circuit Current | 12.1A |
Mechanical Specifications | |
Dimension | 1410 x 700 x 30 mm |
Weight | 9.9 Kg |
Connector | MC4 Compatible |
Output Cables | 4 mm² (90cm) |
Frame | Anodized aluminium alloy |
Withstanding Hail | 5400 Pa |
Wind Resistance | 2400 Pa |
Junction Box | IP65 rated |
Protection Class | IP68 |
OPERATING PARAMETERS | |
NOCT | 41 - 45 °C |
Temperature Coefficient of Voc | -0.25% / °C |
Temperature Coefficient of Isc | 0.04% / °C |
Temperature Coefficient of Pm | -0.34% / °C |
Temperature Range [°C] | -40 - +85 °C |