Collection: ZTUS353-200W Monocrystalline Solar Panel Specs blackboard
Module Performance | |
Max Power | 200W |
Cell Type | Monocrystalline |
Maximum Power Voltage | 18.2V |
Open Circuit Voltage | 22.1V |
Maximum Power Current | 10.9A |
Short Circuit Current | 12.1A |
Mechanical Specifications | |
Dimension | 1410 x 700 x 30 mm |
Weight | 9.9 Kg |
Connector | MC4 Compatible |
Output Cables | 4 mm² (90cm) |
Frame | Anodized aluminium alloy |
Withstanding Hail | 5400 Pa |
Wind Resistance | 2400 Pa |
Junction Box | IP65 rated |
Protection Class | IP68 |
OPERATING PARAMETERS | |
NOCT | 41 - 45 °C |
Temperature Coefficient of Voc | -0.25% / °C |
Temperature Coefficient of Isc | 0.04% / °C |
Temperature Coefficient of Pm | -0.34% / °C |
Temperature Range [°C] | -40 - +85 °C |
30A PWM Charge Controller Specs | |
Maximum Output Current Rating | 30A |
System Voltage | 12/24V |
USB Output | 5V/2A |
Maximum PV Voltage | 50V |
Maximum Solar Input | <50V |
Float Charge Voltage | 13.7V (default, adjustable) |
Discharge Stop Voltage | 10.7V (default, adjustable) |
Discharge Reconnect Voltage | 12.6V (default, adjustable) |
Self-consume | <10mA |
Connector Type | MC-4 |
Battery Types | AGM, Gel, Flooded, Lithium-iron Phosphate |
Input Fuse Rating | 60A |
Output Fuse Rating | 50A |
Mechanical Specifications | |
Dimensions (LxWxH) | 140 x 75 x 30 mm |
Weight | 130g |
Operating Conditions | |
Operating Temperature | -4℉ to 113℉ (-20 ℃ to 45℃) |
Storage Temperature | -4℉ to 140℉ (-20 ℃ to 60℃) |
Humidity | 0% ~ 95% RH |