Specs: 200 Watt + 30A MPPT
| Module Performance | |
| Max Power | 200W |
| Cell Type | Monocrystalline |
| Maximum Power Voltage | 18V |
| Open Circuit Voltage | 21.6V |
| Maximum Power Current | 11.11A |
| Short Circuit Current | 12.24A |
| Mechanical Specifications | |
| Dimension | 1340 x 670 x 30 mm |
| Weight | 10.6 Kg |
| Connector | MC4 Compatible |
| Output Cables | 4 mm²(90cm) |
| Frame | Anodized aluminium alloy |
| Withstanding Hail | 5400 Pa |
| Wind Resistance | 2400 Pa |
| Junction Box | IP68 rated |
| Protection Class | IP68 |
| OPERATING PARAMETERS | |
| NOCT | 41 - 45 °C |
| Temperature Coefficient of Voc | -0.25% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Temperature Coefficient of Pm | -0.34% / °C |
| Temperature Range [°C] | -40 - +85 °C |
| 30A MPPT Charge Controller Specs | |
| Charging Efficiency | ≥97% |
| Maximum Output Current Rating | 30A |
| System Voltage | 12/24V |
| USB Output | 5V/2A |
| Self-Consume | <10mA |
| Connector Type | MC-4 |
| Battery Types | AGM, Gel, Flooded, Lithium-iron Phosphate |
| Input Fuse Rating | 60A |
| Output Fuse Rating | 50A |
| Dimensions (LxWxH) | 170 x 92 x 45 mm / 6.69 x 3.67 x 1.85 inch |
| Weight | 450g / 0.99 lb |
| Operating Temperature | -4℉ - 113℉ / -20 ℃ - 45℃ |