Collection: ZTUS1174-100W Monocrystalline Solar Panel -Specs
Module Performance | |
Max Power | 100W |
Cell Type | Monocrystalline |
Maximum Power Voltage | 19.5V |
Maximum Power Current | 5.13A |
Open Circuit Voltage | 23.4V |
Short Circuit Current | 5.64A |
Maximum System Voltage | DC1000V |
Series Fuse Rating [A] | 30 A |
Mechanical Specifications | |
Dimension | 1010 x 460 x 30 mm |
Weight | 4.9 Kg |
Connector | MC4 Compatible |
Output Cables | 4 mm² |
Frame | Anodized aluminium alloy |
Withstanding Hail | 5400 Pa |
Wind Resistance | 2400 Pa |
Junction Box | IP68 rated |
Protection Class | IP68 |
OPERATING PARAMETERS | |
NOCT | 41 - 45 °C |
Temperature Coefficient of Voc | -0.25% / °C |
Temperature Coefficient of Isc | 0.04% / °C |
Temperature Coefficient of Pm | -0.34% / °C |
Temperature Range [°C] | -40 - +85 °C |