QSDE1427-150W Portable Solar Panel Suitcase
| Module Performance | |
| Max Power | 150W |
| Cell Type | Monocrystalline |
| Cell Efficiency | 23.5% |
| Maximum Power Voltage | 18V |
| Maximum Power Current | 8.33A |
| Open Circuit Voltage | 24V |
| Short Circuit Current | 10A |
| Connector | Anderson-Stecker Anschluss |
| Operating & Storage Temperature | -20°C to 60°C |
| Mechanical Specifications | |
| Folded Size | 570 x 390 x 70 mm |
| Unfolded Size | 1740 x 550 x 10 mm |
| Weight | 8.71 lb / 3.95 Kg |
| Waterproof Level | IP67 |