PWM Controller
| 30A PWM Charge Controller Specs | |
| Maximum Output Current Rating | 30A |
| System Voltage | 12/24V |
| USB Output | 5V/2A |
| Maximum PV Voltage | 50V |
| Maximum Solar Input | <50V |
| Float Charge Voltage | 13.7V (default, adjustable) |
| Discharge Stop Voltage | 10.7V (default, adjustable) |
| Discharge Reconnect Voltage | 12.6V (default, adjustable) |
| Self-consume | <10mA |
| Connector Type | MC-4 |
| Battery Types | AGM, Gel, Flooded, Lithium-iron Phosphate |
| Input Fuse Rating | 60A |
| Output Fuse Rating | 50A |
| Mechanical Specifications | |
| Dimensions (LxWxH) | 140 x 75 x 30 mm |
| Weight | 130g |
| Operating Conditions | |
| Operating Temperature | -4℉ to 113℉ (-20 ℃ to 45℃) |
| Storage Temperature | -4℉ to 140℉ (-20 ℃ to 60℃) |
| Humidity | 0% ~ 95% RH |