800Wkit-200w*4PC
Bifacial 200W Monocrystalline Solar Panel
| Specification | Details |
|---|---|
| Rated Power | 200W |
| Solar Cell | Monocrystalline |
| Maximum/Peak Voltage (Vmp) | 18.2V |
| Open Circuit Voltage (Voc) | 22.1V |
| Short Circuit Current | 10.9A |
| Maximum Current | 12.1A |
| Output Tolerance | ±3% |
| Temperature Range | -40 - +85 °C |
| Frame | Anodized Aluminium Alloy |
| Weight | 9.9 Kg |
| Size | 1410 x 700 x 30 mm |
100A MPPT Solar Charge Controller
| Specification | Details |
|---|---|
| Battery Voltage | 12V/24V/36V/48V |
| Max Solar Input Power | 960W(12V) / 1920W(24V) / 2880W(36V) / 3840W(48V) |
| Charging Mode | MPPT |
| Rated Load Current | 30A |
| Charge Efficiency (Peak) | 97% |
| Max Charge Current | 100A |
| Battery Type | LiFePO4, AGM, Sealed, Gel, Flooded |
| No-load Static Loss | 0.5W-1.2W |
| Size | 204 x 200 x 74 mm |
| Weight | 0.95 kg |
1200W 12V Off Grid Inverter
| Specification | Details |
|---|---|
| Output Continuous Watts | 1200W |
| Surge Capacity (Peak Power) | 2500W |
| Rated Input DC (V, A) | 12V |
| Battery Low Recovery | 11.0V±0.5V |
| Rated Frequency | 50Hz/60Hz |
| Rated Output AC | 110V |
| Dimensions (L*W*H) | 285.7 x 221.9 x 88 mm |
| Weight | 3.57 kg |
100Ah LiFePO4 Lithium Battery
| Specification | Details |
|---|---|
| Battery Capacity | 100Ah |
| Battery Power | 1280Wh |
| Battery Voltage | 12.8V |
| Maximum Charge/Discharge Current | 50A/100A |
| Charge Temperature Range | 0-45℃ |
| Discharge Temperature Range | -20-65℃ |
| Charge Voltage | 14.4 ± 0.2V |
| Discharge Cut-Off Voltage | 10V |
| Battery Size | 12.99 x 8.71 x 6.81 in (33.0 x 22.1 x 17.3 cm) |
| Battery Weight | 10.3 kg (22.71 lb) |