Tragbarer Solarpanel-Koffer ZYUS880-150W
Modulleistung | |
Maximale Leistung | 150 W |
Zelltyp | Monokristallin |
Zelleffizienz | 23,4 % |
Maximale Leistungsspannung | 18,0 V |
Maximaler Leistungsstrom | 8,33A |
Leerlaufspannung | 21,4 V |
Kurzschlussstrom | 9,44A |
Anschluss | MC4-kompatibel |
Betriebs- und Lagertemperatur | -4°F bis 185°F (-20°C bis 85°C) |
Mechanische Spezifikationen | |
Gefaltete Größe | 390 x 570 x 70 mm |
Größe (aufgeklappt) | 1780 x 570 x 10 mm |
Gewicht | 10,47 lb / 4,75 kg |
Wasserdichtigkeit | IP65 |