ZTUS1174-200W (100 W * 2 Stück) Solarmodul - Spezifikationen
| Enthält 100 Watt * 2 Stück | |
| Modulleistung (100 Watt) | |
| Maximalleistung | 100 W |
| Zelltyp | Monokristallin |
| Spannung bei maximaler Leistung | 20,52 V |
| Leerlaufspannung | 24,6 V |
| Strom bei maximaler Leistung | 4,87 A |
| Kurzschlussstrom | 5,36 A |
| Mechanische Spezifikationen | |
| Abmessungen | 1010 x 460 x 30 mm |
| Gewicht | 4,9 kg |
| Anschluss | MC4-kompatibel |
| Ausgangskabel | 4 mm² (90 cm) |
| Rahmen | Eloxierte Aluminiumlegierung |
| Hagelbelastung | 5400 Pa |
| Windlast | 2400 Pa |
| Anschlussdose | Schutzart IP67 |
| Schutzart | IP68 |
| BETRIEBSPARAMETER | |
| NOCT | 41 - 45 °C |
| Temperaturkoeffizient von Voc | -0,25 % / °C |
| Temperaturkoeffizient von Isc | 0,04 % / °C |
| Temperaturkoeffizient von Pm | -0,34 % / °C |
| Temperaturbereich [°C] | -40 - +85 °C |